Indices     April '97    April '96    change     end '96   change
  AEX          763.34       554.60      37.6%     648.24    17.8%
  AMX        1,157.03       748.76      54.5%     937.99     3.4%
  TOPS       1,243.76       857.60      45.0%   1,024.24    21.4%
  E100       1,896.77     1,451.79      30.7%   1,613.20    17.6%
  
AEX-Effectenbeurs                    April'97  April '96   change
  Turnover (in Dfl. mln)
  Stocks                               73,964     52,264    41.5%
  Bonds                                67,994    108,405   -37.3%
  NMAX                                     50          -         
  Total                               142,008    160,669   -11.6%
  
  Transactions
  Stocks                              471,523    352,496    33.8%
  Bonds                                33,877     36,576    -7.4%
  NMAX                                  6,606          -         
  Total                               512,006    389,072    31.6%
  
AEX-Clearing & Depository           April '97  April '96   change
  Transactions
  Clearing & Settlement               480,670    354,299    35.7%
  ASAS                                 25,620     20,200    26.8%
  
AEX-Optiebeurs                      April '97  April '96   change
  Premium turnover in Dfl. mln)
  
  Indices                               3,180      1,215   161.7%
  Shares                                4,244      2,309    83.9%
  other                                    81         68    19.9%
  Total                                 7,506      3,591   109.0%
  
  Contracts
  indices                             704,740    475,079    48.3%
  Shares                            2,205,513  1,681,418    31.2%
  Futures                             208,098    113,830    82.8%
  Other                                78,824     92,035   -14.4%
  Total                             3,197,175  2,362,362    35.3%
  
  Exercised contracts
  Indices                              52,806     38,232    38.1%
  Shares                              325,012    306,169     6.2%
  Futures                               7,671      5,638    36.1%
  Other                                 4,915      5,975   -17.7%
  Total                               390,404    356,014     9.7%
  
AEX-Agrarische Termijnmarkt         April '97  April '96   change
  
  Contracts
  Live Hogs                            11,470      2,960   287.5%
  Potatoes                              7,735     9,664    -20.0%
  Piglets                                 517        246   110.2%
  Total                                19,722     12,870    53.2%
  
  
AEX-Effectenbeurs                   Y.T.D.'97  Y.T.D.'96   change
  Turnover (in Dfl. mln)
  Stocks                              336,357    220,294    52.7%
  Bonds                               402,992    465,720   -13.5%
  NMAX                                     65          -         
  Total                               739,414    686,014     7.8%
  
  Transactions
  Stocks                            2,365,408  1,500,455    57.6%
  Bonds                               154,398    161,981    -4.7%
  NMAX                                  7,994          -         
  Total                             2,527,800  1,662,436    52.1%
  
AEX-Clearing & Depository          Y.T.D. '97  Y.T.D.'96   change
  Transactions
  Clearing & Settlement             2,400,643  1,518,534    58.1%
  ASAS                                148,018    101,054    46.5%
  
AEX-Optiebeurs                      Y.T.D.'97  Y.T.D.'96   change
  Premium turnover (in Dfl. mln)
  Indices                              12,398      4,472   177.2%
  Shares                               20,166      6,751   198.7%
  other                                   552        380     5.2%
  Total                                33,116     11,604   185.4%
  
  Contracts
  Indices                           2,953,852  2,233,833    32.2%
  Shares                           10,106,888  5,933,041    70.3%
  Futures                             786,834    489,346    60.8%
  Other                               461,214    500,012    -7.8%
  Total                            14,308,788  9,156,232    56.3%
  
  Exercised contracts
  Indices                             199,273    115,831    72.0%
  Shares                              718,513    551,523    30.3%
  Futures                              23,512      9,855    18.4%
  Other                                41,144      5,937   -45.8%
  Total                               982,442    763,146    28.7%
  
AEX-Agrarische Termijnmarkt         Y.T.D.'97  Y.T.D.'96   change
  
  Contracts
  Live Hogs                            20,890      7,065   195.7%
  Potatoes                             19,409     37,246   -47.9%
  Piglets                               1,273      1,377    -7.6%
  Total                                41,572     45,688    -9.0%
  

The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.

For further information, please contact:

Lex van Drooge: Amsterdam Exchanges NV, Tel: + 31 20 550 45 40

Paddy Manning: St James Corporate Communications, Tel: + 44 171 436 4101

or enter a text search 'Amsterdam Exchanges NV' and 'Business Monitor'.